Usage Statistics for yenindustries.com

Summary Period: May 2008
Generated 01-Jun-2008 02:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 9148
Total Files 3023
Total Pages 8269
Total Visits 948
Total KBytes 58437
Total Unique Sites 342
Total Unique URLs 1062
Total Unique Referrers 49
Total Unique User Agents 144
. Avg Max
Hits per Hour 12 2214
Hits per Day 295 4745
Files per Day 97 1071
Pages per Day 266 4723
Visits per Day 30 90
KBytes per Day 1885 21919
Hits by Response Code
Code 200 - OK 3023
Code 206 - Partial Content 2
Code 301 - Moved Permanently 22
Code 304 - Not Modified 57
Code 403 - Forbidden 42
Code 404 - Not Found 1493
Code 500 - Internal Server Error 4509

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 128 1.40% 33 1.09% 104 1.26% 90 9.49% 51 14.91% 278 0.48%
2 78 0.85% 23 0.76% 58 0.70% 49 5.17% 34 9.94% 245 0.42%
3 385 4.21% 121 4.00% 371 4.49% 18 1.90% 17 4.97% 1519 2.60%
4 75 0.82% 43 1.42% 45 0.54% 22 2.32% 16 4.68% 444 0.76%
5 56 0.61% 37 1.22% 35 0.42% 24 2.53% 20 5.85% 324 0.55%
6 126 1.38% 100 3.31% 74 0.89% 30 3.16% 34 9.94% 1421 2.43%
7 55 0.60% 37 1.22% 32 0.39% 22 2.32% 21 6.14% 443 0.76%
8 1095 11.97% 1071 35.43% 1066 12.89% 24 2.53% 26 7.60% 21919 37.51%
9 75 0.82% 46 1.52% 34 0.41% 28 2.95% 33 9.65% 864 1.48%
10 54 0.59% 34 1.12% 31 0.37% 20 2.11% 15 4.39% 526 0.90%
11 61 0.67% 28 0.93% 27 0.33% 23 2.43% 30 8.77% 823 1.41%
12 170 1.86% 92 3.04% 116 1.40% 26 2.74% 21 6.14% 646 1.11%
13 499 5.45% 466 15.42% 462 5.59% 30 3.16% 21 6.14% 7585 12.98%
14 87 0.95% 55 1.82% 66 0.80% 29 3.06% 24 7.02% 803 1.37%
15 112 1.22% 84 2.78% 75 0.91% 29 3.06% 26 7.60% 5948 10.18%
16 67 0.73% 24 0.79% 44 0.53% 28 2.95% 35 10.23% 120 0.21%
17 50 0.55% 29 0.96% 31 0.37% 20 2.11% 18 5.26% 464 0.79%
18 45 0.49% 19 0.63% 18 0.22% 15 1.58% 21 6.14% 179 0.31%
19 347 3.79% 56 1.85% 285 3.45% 25 2.64% 32 9.36% 1030 1.76%
20 67 0.73% 21 0.69% 39 0.47% 25 2.64% 28 8.19% 231 0.40%
21 70 0.77% 39 1.29% 30 0.36% 18 1.90% 32 9.36% 361 0.62%
22 35 0.38% 17 0.56% 22 0.27% 17 1.79% 19 5.56% 388 0.66%
23 25 0.27% 11 0.36% 13 0.16% 13 1.37% 14 4.09% 41 0.07%
24 92 1.01% 63 2.08% 58 0.70% 36 3.80% 22 6.43% 251 0.43%
25 88 0.96% 68 2.25% 73 0.88% 39 4.11% 27 7.89% 204 0.35%
26 102 1.11% 83 2.75% 71 0.86% 41 4.32% 21 6.14% 1430 2.45%
27 4745 51.87% 64 2.12% 4723 57.12% 36 3.80% 23 6.73% 8398 14.37%
28 86 0.94% 56 1.85% 56 0.68% 43 4.54% 22 6.43% 286 0.49%
29 47 0.51% 19 0.63% 19 0.23% 19 2.00% 22 6.43% 408 0.70%
30 106 1.16% 82 2.71% 91 1.10% 50 5.27% 21 6.14% 592 1.01%
31 120 1.31% 102 3.37% 100 1.21% 60 6.33% 23 6.73% 266 0.46%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 1.05% 1 58 1.92% 1 50 0.60% 12 383 0.66%
1 17 537 5.87% 15 495 16.37% 15 480 5.80% 246 7629 13.05%
2 2 88 0.96% 1 52 1.72% 1 57 0.69% 12 369 0.63%
3 2 73 0.80% 1 50 1.65% 1 45 0.54% 28 882 1.51%
4 4 144 1.57% 3 96 3.18% 2 79 0.96% 50 1553 2.66%
5 3 121 1.32% 2 68 2.25% 2 83 1.00% 10 317 0.54%
6 2 90 0.98% 1 58 1.92% 2 65 0.79% 8 236 0.40%
7 26 810 8.85% 1 45 1.49% 25 782 9.46% 56 1730 2.96%
8 2 83 0.91% 1 49 1.62% 1 48 0.58% 5 163 0.28%
9 2 69 0.75% 1 39 1.29% 1 46 0.56% 12 379 0.65%
10 3 116 1.27% 2 80 2.65% 3 101 1.22% 18 549 0.94%
11 2 80 0.87% 1 49 1.62% 1 46 0.56% 8 234 0.40%
12 2 88 0.96% 1 49 1.62% 1 53 0.64% 19 576 0.99%
13 8 250 2.73% 6 203 6.72% 6 194 2.35% 73 2274 3.89%
14 29 907 9.91% 26 811 26.83% 27 858 10.38% 671 20799 35.59%
15 83 2592 28.33% 11 352 11.64% 82 2560 30.96% 352 10921 18.69%
16 2 76 0.83% 1 37 1.22% 1 59 0.71% 15 462 0.79%
17 3 111 1.21% 2 65 2.15% 2 69 0.83% 35 1075 1.84%
18 75 2355 25.74% 3 101 3.34% 74 2314 27.98% 163 5062 8.66%
19 3 100 1.09% 1 55 1.82% 2 71 0.86% 26 804 1.38%
20 3 98 1.07% 1 57 1.89% 1 55 0.67% 15 456 0.78%
21 3 94 1.03% 1 48 1.59% 1 57 0.69% 17 525 0.90%
22 3 105 1.15% 2 67 2.22% 1 56 0.68% 20 632 1.08%
23 2 65 0.71% 1 39 1.29% 1 41 0.50% 14 429 0.73%

Top 30 of 1062 Total URLs
# Hits KBytes URL
1 679 7.42% 815 1.40% /
2 91 0.99% 69 0.12% /awstats/
3 90 0.98% 129 0.22% /123pc/
4 79 0.86% 552 0.95% /webalizer/
5 73 0.80% 56 0.10% /pmcqmail/
6 38 0.42% 50 0.09% /awstats/icon/
7 37 0.40% 270 0.46% /modlogan/
8 32 0.35% 76 0.13% /awstats/data/
9 22 0.24% 272 0.47% /awstats/icon/browser/
10 22 0.24% 172 0.29% /awstats/icon/os/
11 21 0.23% 40 0.07% /awstats/icon/clock/
12 20 0.22% 32 0.05% /awstats/icon/cpu/
13 20 0.22% 75 0.13% /awstats/icon/mime/
14 20 0.22% 68 0.12% /awstats/icon/other/
15 17 0.19% 1492 2.55% /webalizer/usage_200805.html
16 16 0.17% 865 1.48% /webalizer/usage_200802.html
17 14 0.15% 417 0.71% /awstats/icon/flags/
18 14 0.15% 970 1.66% /webalizer/usage_200803.html
19 14 0.15% 1423 2.43% /webalizer/usage_200804.html
20 13 0.14% 26 0.04% /modlogan/modlogan.css
21 12 0.13% 691 1.18% /webalizer/usage_200712.html
22 10 0.11% 36 0.06% /modlogan/mla-start-200707.html
23 10 0.11% 40 0.07% /modlogan/mla-start-200708.html
24 10 0.11% 0 0.00% /pmcqmail/mailer.php
25 9 0.10% 36 0.06% /modlogan/mla-start-200711.html
26 9 0.10% 0 0.00% /pmcqmail/inc-preheader.php
27 8 0.09% 164 0.28% /awstats/data/awstats022008.yenindustries.com.txt
28 8 0.09% 32 0.05% /modlogan/mla-start-200801.html
29 8 0.09% 629 1.08% /webalizer/usage_200801.html
30 7 0.08% 28 0.05% /awstats/data/awstats012008.yenindustries.com.txt

Top 10 of 1062 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 4297 7.35% /modlogan/mla-full-web_user_referer-200712.html
2 17 0.19% 1492 2.55% /webalizer/usage_200805.html
3 14 0.15% 1423 2.43% /webalizer/usage_200804.html
4 4 0.04% 1366 2.34% /modlogan/mla-full-web_request_url-200803.html
5 4 0.04% 1230 2.10% /modlogan/mla-full-web_request_url_traffic-200805.html
6 5 0.05% 1028 1.76% /modlogan/mla-full-web_user_referer-200710.html
7 3 0.03% 1025 1.75% /modlogan/mla-full-web_request_url_traffic-200803.html
8 14 0.15% 970 1.66% /webalizer/usage_200803.html
9 16 0.17% 865 1.48% /webalizer/usage_200802.html
10 679 7.42% 815 1.40% /

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 679 7.42% 430 57.72% /
2 79 0.86% 64 8.59% /webalizer/
3 91 0.99% 44 5.91% /awstats/
4 73 0.80% 33 4.43% /pmcqmail/
5 90 0.98% 29 3.89% /123pc/
6 37 0.40% 20 2.68% /modlogan/
7 32 0.35% 17 2.28% /awstats/data/
8 38 0.42% 13 1.74% /awstats/icon/
9 16 0.17% 11 1.48% /webalizer/usage_200802.html
10 14 0.15% 10 1.34% /webalizer/usage_200803.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 679 7.42% 404 54.37% /
2 79 0.86% 68 9.15% /webalizer/
3 91 0.99% 51 6.86% /awstats/
4 90 0.98% 34 4.58% /123pc/
5 73 0.80% 32 4.31% /pmcqmail/
6 37 0.40% 19 2.56% /modlogan/
7 32 0.35% 12 1.62% /awstats/data/
8 38 0.42% 11 1.48% /awstats/icon/
9 16 0.17% 11 1.48% /webalizer/usage_200802.html
10 14 0.15% 11 1.48% /webalizer/usage_200803.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 2211 24.17% 0 0.00% 3740 6.40% 1 0.11% venus.os.pl
2 2207 24.13% 0 0.00% 3733 6.39% 1 0.11% dia.lunarservers.com
3 1054 11.52% 1043 34.50% 21652 37.05% 2 0.21% 150.pool85-48-155.dynamic.orange.es
4 733 8.01% 0 0.00% 1311 2.24% 3 0.32% 69-42-73-75.registerbot.com
5 431 4.71% 427 14.13% 7116 12.18% 1 0.11% 149.pool85-54-182.dynamic.orange.es
6 264 2.89% 264 8.73% 432 0.74% 131 13.82% 208.72.169.69
7 123 1.34% 88 2.91% 6415 10.98% 13 1.37% livebot-65-55-212-98.search.live.com
8 75 0.82% 62 2.05% 1004 1.72% 26 2.74% llf320035.crawl.yahoo.net
9 67 0.73% 26 0.86% 88 0.15% 1 0.11% tiger.adsoft-development.com
10 59 0.64% 24 0.79% 930 1.59% 24 2.53% crawl-66-249-72-161.googlebot.com
11 56 0.61% 56 1.85% 339 0.58% 54 5.70% 66.231.188.134
12 54 0.59% 0 0.00% 97 0.17% 0 0.00% 66.231.189.164
13 51 0.56% 50 1.65% 1044 1.79% 1 0.11% 38.100.41.112
14 50 0.55% 42 1.39% 319 0.55% 1 0.11% amayaweb.com
15 50 0.55% 33 1.09% 783 1.34% 14 1.48% crawl-66-249-65-81.googlebot.com
16 49 0.54% 48 1.59% 309 0.53% 1 0.11% puk.qc1.net
17 46 0.50% 39 1.29% 474 0.81% 13 1.37% llf320030.crawl.yahoo.net
18 45 0.49% 0 0.00% 81 0.14% 0 0.00% crawl112.exabot.com
19 44 0.48% 21 0.69% 759 1.30% 16 1.69% crawl-66-249-65-11.googlebot.com
20 44 0.48% 25 0.83% 341 0.58% 15 1.58% crawl-66-249-65-199.googlebot.com
21 36 0.39% 33 1.09% 130 0.22% 3 0.32% 66-195-77-130.static.twtelecom.net
22 34 0.37% 34 1.12% 181 0.31% 16 1.69% host-87-103-184-59.pppoe.omsknet.ru
23 30 0.33% 18 0.60% 336 0.58% 16 1.69% llf520090.crawl.yahoo.net
24 28 0.31% 16 0.53% 123 0.21% 12 1.27% llf320016.crawl.yahoo.net
25 27 0.30% 0 0.00% 48 0.08% 27 2.85% 171.186.233.220.exetel.com.au
26 26 0.28% 0 0.00% 47 0.08% 0 0.00% crawl-1.cuill.com
27 25 0.27% 1 0.03% 44 0.08% 14 1.48% crawl12.exabot.com
28 23 0.25% 0 0.00% 41 0.07% 0 0.00% llf520010.crawl.yahoo.net
29 23 0.25% 18 0.60% 48 0.08% 2 0.21% ppp4d22.dsl.pacific.net.au
30 22 0.24% 0 0.00% 39 0.07% 11 1.16% natcrawlbloc03.net.m1.fti.net

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1054 11.52% 1043 34.50% 21652 37.05% 2 0.21% 150.pool85-48-155.dynamic.orange.es
2 431 4.71% 427 14.13% 7116 12.18% 1 0.11% 149.pool85-54-182.dynamic.orange.es
3 123 1.34% 88 2.91% 6415 10.98% 13 1.37% livebot-65-55-212-98.search.live.com
4 2211 24.17% 0 0.00% 3740 6.40% 1 0.11% venus.os.pl
5 2207 24.13% 0 0.00% 3733 6.39% 1 0.11% dia.lunarservers.com
6 733 8.01% 0 0.00% 1311 2.24% 3 0.32% 69-42-73-75.registerbot.com
7 51 0.56% 50 1.65% 1044 1.79% 1 0.11% 38.100.41.112
8 75 0.82% 62 2.05% 1004 1.72% 26 2.74% llf320035.crawl.yahoo.net
9 59 0.64% 24 0.79% 930 1.59% 24 2.53% crawl-66-249-72-161.googlebot.com
10 50 0.55% 33 1.09% 783 1.34% 14 1.48% crawl-66-249-65-81.googlebot.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 4045 44.22% - (Direct Request)
2 2211 24.17% http://kiralyok.extra.hu/Data/tmp/75/force-lick-pussy.php
3 2207 24.13% http://www.emcampograndetem.com.br/hermes/tmp/27/busty-free-hardcore-vids-xxx.php
4 182 1.99% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
5 57 0.62% http://www.munax.com/referer.htm
6 24 0.26% http://belozubka.ru/
7 23 0.25% http://zubbolit.ru/
8 21 0.23% http://www.exalead.com/
9 11 0.12% http://www.dansdata.com/yenlights.htm
10 9 0.10% http://www.geocam.ru/
11 4 0.04% http://www.thermalright.com/new_a_page/where_to_buy.html
12 4 0.04% http://www.thermalright.com/new_a_page/where_to_buy_images/old.swf
13 4 0.04% http://www.whois.sc/
14 3 0.03% http://free-spankingtwinks.blogspot.com/
15 3 0.03% http://www.google.com.au/search
16 3 0.03% http://www.google.com/search
17 2 0.02% http://sevmebel.org.ua/
18 2 0.02% http://www.atomicmpc.com.au/forums.asp
19 1 0.01% http://dfklgjdfgoiejrg.com/dsfkjh
20 1 0.01% http://forex.commitrader.com/2008/05/17/the-dollar-falls-but-its-growth-is-expected/
21 1 0.01% http://forums.whirlpool.net.au/forum-replies.cfm
22 1 0.01% http://google.com
23 1 0.01% http://kurorti.org.ua/
24 1 0.01% http://majestic12.co.uk/bot.php
25 1 0.01% http://voprosi.blogspot.com/
26 1 0.01% http://webcams.org.ua/
27 1 0.01% http://webcentr.org.ua/
28 1 0.01% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
29 1 0.01% http://www.google.de/search
30 1 0.01% http://www.ywamsudan.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% yen industries
2 1 16.67% 123pc yen
3 1 16.67% yenindustries

Top 15 of 144 Total User Agents
# Hits User Agent
1 4419 48.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 733 8.01% AusPrices/0.9.2 (http://www.ausprices.com/)
3 701 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 404 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 336 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 279 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 244 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
8 183 2.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
9 152 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 132 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 123 1.34% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 119 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 110 1.20% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 86 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 69 0.75% Googlebot-Image/1.0

Usage by Country for May 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3620 39.57% 331 10.95% 15589 26.68% US Commercial
2 2215 24.21% 1 0.03% 3746 6.41% Poland
3 1485 16.23% 1470 48.63% 28768 49.23% Spain
4 763 8.34% 496 16.41% 5328 9.12% Network
5 642 7.02% 528 17.47% 2706 4.63% Unresolved/Unknown
6 201 2.20% 119 3.94% 1828 3.13% Australia
7 106 1.16% 0 0.00% 190 0.32% Norway
8 50 0.55% 50 1.65% 200 0.34% Russian Federation
9 14 0.15% 5 0.17% 18 0.03% Germany
10 11 0.12% 4 0.13% 14 0.02% Brazil
11 8 0.09% 4 0.13% 12 0.02% Seychelles
12 8 0.09% 4 0.13% 9 0.02% Singapore
13 5 0.05% 0 0.00% 8 0.01% Netherlands
14 5 0.05% 4 0.13% 4 0.01% New Zealand (Aotearoa)
15 5 0.05% 5 0.17% 3 0.01% Turkey
16 3 0.03% 0 0.00% 5 0.01% Albania
17 3 0.03% 0 0.00% 5 0.01% South Africa
18 1 0.01% 1 0.03% 1 0.00% Argentina
19 1 0.01% 1 0.03% 1 0.00% China
20 1 0.01% 1 0.03% 1 0.00% Sweden
21 1 0.01% 1 0.03% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01