Usage Statistics for yenindustries.com

Summary Period: February 2008
Generated 01-Mar-2008 02:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 3726
Total Files 1273
Total Pages 3218
Total Visits 387
Total KBytes 14460
Total Unique Sites 194
Total Unique URLs 396
Total Unique Referrers 53
Total Unique User Agents 78
. Avg Max
Hits per Hour 5 855
Hits per Day 128 1083
Files per Day 43 510
Pages per Day 110 1067
Visits per Day 13 26
KBytes per Day 499 6936
Hits by Response Code
Code 200 - OK 1273
Code 302 - Found 1765
Code 304 - Not Modified 24
Code 403 - Forbidden 24
Code 404 - Not Found 640

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 109 2.93% 0 0.00% 101 3.14% 7 1.81% 6 3.09% 38 0.26%
2 1083 29.07% 0 0.00% 1067 33.16% 23 5.94% 20 10.31% 417 2.88%
3 178 4.78% 0 0.00% 173 5.38% 8 2.07% 9 4.64% 85 0.59%
4 448 12.02% 44 3.46% 431 13.39% 21 5.43% 19 9.79% 428 2.96%
5 174 4.67% 156 12.25% 136 4.23% 13 3.36% 14 7.22% 1546 10.69%
6 115 3.09% 100 7.86% 85 2.64% 11 2.84% 12 6.19% 443 3.06%
7 73 1.96% 58 4.56% 52 1.62% 24 6.20% 21 10.82% 672 4.65%
8 27 0.72% 15 1.18% 13 0.40% 10 2.58% 9 4.64% 48 0.33%
9 44 1.18% 20 1.57% 23 0.71% 11 2.84% 13 6.70% 76 0.53%
10 288 7.73% 33 2.59% 264 8.20% 11 2.84% 10 5.15% 710 4.91%
11 34 0.91% 19 1.49% 16 0.50% 14 3.62% 14 7.22% 254 1.76%
12 15 0.40% 8 0.63% 11 0.34% 10 2.58% 8 4.12% 30 0.21%
13 26 0.70% 12 0.94% 14 0.44% 10 2.58% 5 2.58% 42 0.29%
14 15 0.40% 9 0.71% 8 0.25% 8 2.07% 7 3.61% 19 0.13%
15 33 0.89% 21 1.65% 26 0.81% 9 2.33% 9 4.64% 385 2.66%
16 36 0.97% 16 1.26% 26 0.81% 14 3.62% 16 8.25% 68 0.47%
17 34 0.91% 24 1.89% 18 0.56% 11 2.84% 13 6.70% 368 2.55%
18 39 1.05% 16 1.26% 19 0.59% 16 4.13% 13 6.70% 47 0.32%
19 31 0.83% 20 1.57% 22 0.68% 15 3.88% 13 6.70% 157 1.09%
20 26 0.70% 7 0.55% 13 0.40% 11 2.84% 11 5.67% 37 0.26%
21 33 0.89% 18 1.41% 14 0.44% 13 3.36% 9 4.64% 139 0.96%
22 21 0.56% 9 0.71% 9 0.28% 9 2.33% 11 5.67% 34 0.24%
23 32 0.86% 19 1.49% 19 0.59% 19 4.91% 19 9.79% 163 1.13%
24 29 0.78% 12 0.94% 13 0.40% 12 3.10% 14 7.22% 148 1.02%
25 77 2.07% 62 4.87% 34 1.06% 16 4.13% 20 10.31% 537 3.71%
26 48 1.29% 30 2.36% 23 0.71% 13 3.36% 13 6.70% 486 3.36%
27 16 0.43% 7 0.55% 7 0.22% 6 1.55% 9 4.64% 22 0.15%
28 597 16.02% 510 40.06% 554 17.22% 17 4.39% 21 10.82% 6936 47.97%
29 45 1.21% 28 2.20% 27 0.84% 26 6.72% 28 14.43% 125 0.87%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.53% 1 31 2.44% 1 34 1.06% 10 277 1.91%
1 2 80 2.15% 1 56 4.40% 1 56 1.74% 10 301 2.08%
2 24 705 18.92% 17 505 39.67% 22 653 20.29% 237 6863 47.46%
3 1 48 1.29% 0 9 0.71% 1 39 1.21% 2 61 0.42%
4 3 105 2.82% 1 33 2.59% 2 71 2.21% 10 300 2.08%
5 1 42 1.13% 0 7 0.55% 1 35 1.09% 1 39 0.27%
6 0 16 0.43% 0 4 0.31% 0 7 0.22% 2 57 0.39%
7 2 59 1.58% 1 39 3.06% 1 46 1.43% 8 225 1.56%
8 30 894 23.99% 0 10 0.79% 30 891 27.69% 13 375 2.59%
9 2 69 1.85% 0 9 0.71% 1 55 1.71% 5 147 1.01%
10 1 41 1.10% 0 23 1.81% 1 29 0.90% 13 372 2.57%
11 1 38 1.02% 0 10 0.79% 1 29 0.90% 1 39 0.27%
12 3 95 2.55% 2 67 5.26% 2 83 2.58% 12 349 2.41%
13 2 71 1.91% 1 40 3.14% 1 43 1.34% 21 595 4.11%
14 5 165 4.43% 1 39 3.06% 4 140 4.35% 15 432 2.99%
15 3 101 2.71% 1 32 2.51% 2 74 2.30% 11 324 2.24%
16 0 28 0.75% 0 13 1.02% 0 13 0.40% 1 32 0.22%
17 1 40 1.07% 0 22 1.73% 0 23 0.71% 2 50 0.35%
18 13 391 10.49% 0 21 1.65% 12 371 11.53% 19 538 3.72%
19 4 118 3.17% 2 65 5.11% 3 99 3.08% 14 403 2.79%
20 7 215 5.77% 1 36 2.83% 6 183 5.69% 18 533 3.69%
21 2 65 1.74% 1 38 2.99% 1 33 1.03% 13 384 2.66%
22 6 202 5.42% 4 121 9.51% 5 145 4.51% 52 1496 10.35%
23 2 81 2.17% 1 43 3.38% 2 66 2.05% 9 269 1.86%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 331 8.88% 398 2.75% /
2 63 1.69% 90 0.62% /123pc/
3 57 1.53% 43 0.30% /awstats/
4 44 1.18% 34 0.24% /pmcqmail/
5 26 0.70% 138 0.95% /webalizer/
6 23 0.62% 140 0.96% /modlogan/
7 20 0.54% 39 0.27% /awstats/data/
8 14 0.38% 19 0.13% /awstats/icon/
9 11 0.30% 153 1.06% /awstats/data/awstats022008.yenindustries.com.txt
10 9 0.24% 17 0.12% /awstats/icon/clock/
11 9 0.24% 14 0.10% /awstats/icon/cpu/
12 9 0.24% 34 0.23% /awstats/icon/mime/
13 9 0.24% 70 0.49% /awstats/icon/os/
14 9 0.24% 31 0.21% /awstats/icon/other/
15 9 0.24% 18 0.13% /modlogan/modlogan.css
16 9 0.24% 0 0.00% /pmcqmail/inc-preheader.php
17 9 0.24% 629 4.35% /webalizer/usage_200801.html
18 8 0.21% 425 2.94% /webalizer/usage_200711.html
19 8 0.21% 605 4.18% /webalizer/usage_200712.html
20 8 0.21% 819 5.66% /webalizer/usage_200802.html
21 7 0.19% 87 0.60% /awstats/icon/browser/
22 7 0.19% 40 0.27% /modlogan/mla-web_generic_daily-200708.html
23 7 0.19% 34 0.23% /modlogan/mla-web_generic_hourly-200707.html
24 6 0.16% 32 0.22% /modlogan/mla-web_visit_exit_pages-200712.html
25 5 0.13% 28 0.20% /awstats/data/awstats012008.yenindustries.com.txt
26 5 0.13% 20 0.14% /modlogan/mla-start-200708.html
27 5 0.13% 0 0.00% /pmcqmail/mailer.php
28 4 0.11% 14 0.10% /modlogan/mla-visits-200712.html
29 4 0.11% 12 0.08% /modlogan/mla-web_user_users-200708.html
30 3 0.08% 18 0.12% /modlogan/mla-full-web_user_users-200708.html

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 8 0.21% 819 5.66% /webalizer/usage_200802.html
2 9 0.24% 629 4.35% /webalizer/usage_200801.html
3 8 0.21% 605 4.18% /webalizer/usage_200712.html
4 8 0.21% 425 2.94% /webalizer/usage_200711.html
5 331 8.88% 398 2.75% /
6 1 0.03% 343 2.37% /modlogan/mla-full-web_user_referer-200710.html
7 1 0.03% 190 1.31% /modlogan/mla-full-web_request_url-200708.html
8 11 0.30% 153 1.06% /awstats/data/awstats022008.yenindustries.com.txt
9 1 0.03% 150 1.04% /modlogan/mla-full-web_user_view_duration_average-200708.html
10 23 0.62% 140 0.96% /modlogan/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 331 8.88% 164 66.13% /
2 63 1.69% 18 7.26% /123pc/
3 57 1.53% 13 5.24% /awstats/
4 26 0.70% 9 3.63% /webalizer/
5 23 0.62% 7 2.82% /modlogan/
6 44 1.18% 6 2.42% /pmcqmail/
7 7 0.19% 4 1.61% /modlogan/mla-web_generic_daily-200708.html
8 20 0.54% 3 1.21% /awstats/data/
9 6 0.16% 3 1.21% /modlogan/mla-web_visit_exit_pages-200712.html
10 9 0.24% 3 1.21% /pmcqmail/inc-preheader.php

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 331 8.88% 142 58.44% /
2 63 1.69% 23 9.47% /123pc/
3 57 1.53% 15 6.17% /awstats/
4 26 0.70% 13 5.35% /webalizer/
5 23 0.62% 9 3.70% /modlogan/
6 44 1.18% 7 2.88% /pmcqmail/
7 9 0.24% 4 1.65% /webalizer/usage_200801.html
8 20 0.54% 3 1.23% /awstats/data/
9 7 0.19% 3 1.23% /modlogan/mla-web_generic_hourly-200707.html
10 6 0.16% 3 1.23% /modlogan/mla-web_visit_exit_pages-200712.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 894 23.99% 0 0.00% 353 2.44% 1 0.26% 69-42-73-75.registerbot.com
2 501 13.45% 436 34.25% 6339 43.84% 1 0.26% host23-69-dynamic.60-82-r.retail.telecomitalia.it
3 245 6.58% 1 0.08% 438 3.03% 1 0.26% blk-222-177-204.eastlink.ca
4 198 5.31% 95 7.46% 1197 8.28% 58 14.99% crawl-66-249-72-230.googlebot.com
5 162 4.35% 0 0.00% 60 0.41% 1 0.26% syd-nxg-pr1.tpgi.com.au
6 109 2.93% 0 0.00% 78 0.54% 29 7.49% 171.186.233.220.exetel.com.au
7 109 2.93% 0 0.00% 60 0.42% 1 0.26% 210.193.203.34
8 67 1.80% 2 0.16% 57 0.39% 22 5.68% crawl12.exabot.com
9 65 1.74% 0 0.00% 45 0.31% 1 0.26% crm61.image.search.mud.yahoo.net
10 53 1.42% 44 3.46% 289 2.00% 1 0.26% 218.239.45.171
11 46 1.23% 45 3.53% 316 2.18% 1 0.26% fenycomp.hu
12 44 1.18% 0 0.00% 15 0.11% 1 0.26% 124-168-135-97.dyn.iinet.net.au
13 42 1.13% 0 0.00% 14 0.09% 1 0.26% n220246112065.netvigator.com
14 40 1.07% 38 2.99% 227 1.57% 1 0.26% nyufga-nyupriv-01.natpool.nyu.edu
15 38 1.02% 37 2.91% 198 1.37% 1 0.26% neoweb.neo-web.it
16 37 0.99% 0 0.00% 31 0.21% 4 1.03% crm50.image.search.mud.yahoo.net
17 35 0.94% 33 2.59% 191 1.32% 1 0.26% host239-205-149-62.serverdedicati.aruba.it
18 33 0.89% 0 0.00% 11 0.08% 1 0.26% c211-30-47-72.mirnd1.nsw.optusnet.com.au
19 33 0.89% 0 0.00% 11 0.08% 3 0.78% lj511414.crawl.yahoo.net
20 33 0.89% 0 0.00% 11 0.08% 3 0.78% lj512257.crawl.yahoo.net
21 31 0.83% 7 0.55% 81 0.56% 16 4.13% crawl-66-249-72-147.googlebot.com
22 31 0.83% 0 0.00% 11 0.08% 1 0.26% llf520043.crawl.yahoo.net
23 26 0.70% 26 2.04% 785 5.43% 1 0.26% cpe-124-189-82-26.nsw.bigpond.net.au
24 26 0.70% 26 2.04% 117 0.81% 1 0.26% unisys.da.net.ua
25 24 0.64% 23 1.81% 117 0.81% 1 0.26% atlas.sylaba.poznan.pl
26 22 0.59% 0 0.00% 7 0.05% 1 0.26% 79-68-71-251.dynamic.dsl.as9105.com
27 22 0.59% 20 1.57% 140 0.97% 1 0.26% cpe-124-184-39-212.nsw.bigpond.net.au
28 22 0.59% 0 0.00% 7 0.05% 1 0.26% d58-104-126-51.dsl.vic.optusnet.com.au
29 21 0.56% 0 0.00% 8 0.06% 1 0.26% 51.60.in-addr.arpa.tm.net.my
30 20 0.54% 18 1.41% 31 0.21% 1 0.26% 203.22.110.77

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 13.45% 436 34.25% 6339 43.84% 1 0.26% host23-69-dynamic.60-82-r.retail.telecomitalia.it
2 198 5.31% 95 7.46% 1197 8.28% 58 14.99% crawl-66-249-72-230.googlebot.com
3 26 0.70% 26 2.04% 785 5.43% 1 0.26% cpe-124-189-82-26.nsw.bigpond.net.au
4 245 6.58% 1 0.08% 438 3.03% 1 0.26% blk-222-177-204.eastlink.ca
5 20 0.54% 17 1.34% 431 2.98% 1 0.26% c211-30-236-176.rivrw5.nsw.optusnet.com.au
6 894 23.99% 0 0.00% 353 2.44% 1 0.26% 69-42-73-75.registerbot.com
7 19 0.51% 17 1.34% 341 2.36% 1 0.26% 66-215-63-83.dhcp.atsc.ca.charter.com
8 46 1.23% 45 3.53% 316 2.18% 1 0.26% fenycomp.hu
9 53 1.42% 44 3.46% 289 2.00% 1 0.26% 218.239.45.171
10 20 0.54% 14 1.10% 248 1.71% 1 0.26% 218-214-96-203.people.net.au

Top 28 of 53 Total Referrers
# Hits Referrer
1 3302 88.62% - (Direct Request)
2 43 1.15% http://www.dansdata.com/yenlights.htm
3 11 0.30% http://forums.techwatch.com.au/viewtopic.php
4 11 0.30% http://www.thermalright.com/new_a_page/where_to_buy_images/old.swf
5 7 0.19% http://www.google.com.au/search
6 4 0.11% http://majestic12.co.uk/bot.php
7 4 0.11% http://www.google.co.uk/search
8 4 0.11% http://www.stockleaf.com/directory/
9 4 0.11% http://www.whois.sc/
10 3 0.08% http://forums.whirlpool.net.au/forum-replies.cfm
11 3 0.08% http://o-db.com/
12 3 0.08% http://www.google.com/search
13 2 0.05% http://www.atomicmpc.com.au/forums.asp
14 2 0.05% http://www.stockleaf.com
15 2 0.05% http://www.stockleaf.com/blogs/fat-pitch-financials.php
16 1 0.03% http://dansdata.blogsome.com/2007/02/
17 1 0.03% http://dansdata.blogsome.com/page/25/
18 1 0.03% http://images.google.com/imgres
19 1 0.03% http://o-db.com/en/dictionary/french_english/capricorne_2.html
20 1 0.03% http://o-db.com/en/dictionary/french_english/cendres_ardentes.html
21 1 0.03% http://ws.daum.net/
22 1 0.03% http://www.dansdata.com/thermagic.htm
23 1 0.03% http://www.gma.su/
24 1 0.03% http://www.google.co.in/search
25 1 0.03% http://www.hearye.org/search.php
26 1 0.03% http://www.stockleaf.com/
27 1 0.03% http://www.ywamsudan.org/index.html
28 1 0.03% http://www.ywamsudan.org/people.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% yen industries
2 2 28.57% www.yenindustries.com
3 1 14.29% site:www.dansdata.com little police flashlights

Top 15 of 78 Total User Agents
# Hits User Agent
1 894 23.99% AusPrices/0.9.2 (http://www.ausprices.com/)
2 289 7.76% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
3 274 7.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 235 6.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 229 6.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 201 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 200 5.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 172 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 163 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
10 137 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 109 2.93% TechWatch Price List Generator/1.00
12 102 2.74% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 67 1.80% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 49 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 46 1.23% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win

Usage by Country for February 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1374 36.88% 164 12.88% 2269 15.69% US Commercial
2 611 16.40% 193 15.16% 2677 18.51% Australia
3 583 15.65% 515 40.46% 6733 46.56% Italy
4 382 10.25% 71 5.58% 657 4.54% Network
5 343 9.21% 174 13.67% 840 5.81% Unresolved/Unknown
6 245 6.58% 1 0.08% 438 3.03% Canada
7 46 1.23% 45 3.53% 316 2.18% Hungary
8 40 1.07% 38 2.99% 227 1.57% US Educational
9 26 0.70% 26 2.04% 117 0.81% Ukraine
10 24 0.64% 23 1.81% 117 0.81% Poland
11 21 0.56% 0 0.00% 8 0.06% Malaysia
12 8 0.21% 7 0.55% 7 0.05% Brazil
13 8 0.21% 4 0.31% 12 0.08% Seychelles
14 5 0.13% 4 0.31% 4 0.02% Finland
15 4 0.11% 3 0.24% 5 0.04% Non-Profit Organization
16 4 0.11% 4 0.31% 2 0.01% Netherlands
17 1 0.03% 1 0.08% 32 0.22% Germany
18 1 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01